Professional Quidditch
Skillful former Hogwarts players can expect to spend one to two years on the reserve team—while anyone else can expect to spend three to five, if they ever make it off!
At their discretion, a team’s sponsor may choose to cut a player with a reputation lower than five. Coaches are responsible for training the team, as well as all hiring decisions—though the sponsor, as the financial backer, might overrule them if so inclined. Coaches are hired by the sponsor as well.
While the Holyhead Harpies are exclusively female, the other teams only have one or two—if any—women a piece on their rosters.
For more information on the individual teams, click here. For more information on the league and season, click here.
| Sponsor: — | — Vacated April '95 Upper or wealthy middle class — Financially independent and comfortable — Vacated Oct. 1894 |
| Coach: -- | Captain: -- (v. Oct. '94) |
| 1st String Chasers:-- (v. Oct. '92) -- -- | Reserve Chasers: -- -- -- |
| 1st String Beaters: -- -- | Reserve Beaters: Nicodemus Dursley -- |
| 1st String Keeper: -- | Reserve Keeper: -- |
| 1st String Seeker: -- | Reserve Seeker: -- |
| Sponsor: Theodore Gallivan | — Upper or wealthy middle class — Financially independent and comfortable |
| Coach: -- | Captain: Jack Humphrey-Mavis |
| 1st String Chasers: (v. Oct '94) -- -- | Reserve Chasers: Calla Potts, -- -- |
| 1st String Beaters: --,-- (v. Oct. '90) | Reserve Beaters: -- -- |
| 1st String Keeper: Jack Humphrey-Mavis | Reserve Keeper: -- |
| 1st String Seeker: -- (v. Oct. '92) | Reserve Seeker: -- |
| Sponsor: -- | — Upper or wealthy middle class — Financially independent and comfortable |
| Coach: -- | Captain: --(v. Jun '95) |
| 1st String Chasers: -- (v. Jun '95), -- (v. April '89), -- | Reserve Chasers: -- -- -- |
| 1st String Beaters: — | Reserve Beaters: -- -- |
| 1st String Keeper: -- | Reserve Keeper:-- (v. Feb. '89) |
| 1st String Seeker: — | Reserve Seeker:— |
| Sponsor:— | — Upper or wealthy middle class — Financially independent and comfortable — v. May '94 |
| Coach: -- (v. Nov. '90) | Captain: -- v. March '94 |
| 1st String Chasers: --, --, -- | Reserve Chasers: -- -- -- |
| 1st String Beaters: --, -- | Reserve Beaters: -- -- |
| 1st String Keeper: -- | Reserve Keeper: -- |
| 1st String Seeker: -- | Reserve Seeker: -- |
| Sponsor: -- | — Vacated March 1891 — Upper or wealthy middle class — Financially independent and comfortable |
| Coach: -- (v. Oct. '94) | Captain: -- |
| 1st String Chasers: --, -- , -- | Reserve Chasers: -- -- -- |
| 1st String Beaters: (v. Sep. '95), -- | Reserve Beaters: -- -- |
| 1st String Keeper: -- | Reserve Keeper: -- |
| 1st String Seeker: -- | Reserve Seeker: -- |
| Sponsor:-- | — Vacated August 1895 — Upper or wealthy middle class — Financially independent and comfortable |
| Coach: -- | Captain: -- |
| 1st String Chasers: -- -- -- | Reserve Chasers: -- -- -- |
| 1st String Beaters: -- (v. Sep '84), -- | Reserve Beaters: -- -- |
| 1st String Keeper: -- | Reserve Keeper: -- |
| 1st String Seeker: -- | Reserve Seeker: -- |
| Sponsor: -- | — Upper or wealthy middle class — Financially independent and comfortable — Vacated 1892 |
| Coach: -- | Captain: Esteban Zavala (Locked until 26/10/25) |
| 1st String Chasers: --, -- (v. Nov. '89), -- | Reserve Chasers: -- -- -- |
| 1st String Beaters: -- -- | Reserve Beaters: -- -- |
| 1st String Keeper: Esteban Zavala (Locked until 26/10/25) | Reserve Keeper: -- |
| 1st String Seeker: — | Reserve Seeker: -- |
Instead, please contact Ursula Black, Aldous Crouch, Cassius Lestrange, Elias Grimstone or Faustus Prewett with any questions, issues, or concerns.


